
Part No.: CYE212M-381-XXP-1YY-000A
Rated current: 7A
Rated voltage: 160V
Wire Size: 0.2~1.5mm²
Pitch: 3.81mm
| Electrical parameters IEC | Remark | ||
| Rated current | 7A | ||
| Rated voltage | 160V | ||
| Rated impulse voltage | 2.5KV | ||
| Electrical parameters UL | |||
| Rated current | 8A | ||
| Rated voltage | 300V | ||
| Dielectric voltage withstand | 1.6KV | ||
| Connection capacity | |||
| Wire range(mm²) | 0.2-1.5 | ||
| Wire range(AWG) | 26-16 | ||
| Stripping length | 6-7mm | ||
| Torsional moment | 0.2N.m | ||
| Structure characteristics | |||
| Connection method | Screw connection | ||
| Screwdriver | Slotted screwdriver | ||
| Screw thread | M2 | ||
| Pitch | 3.81 | ||
| Number of potentials | 2-24 | ||
| Number of rows | 1 | ||
| Material Data | |||
| Conform of RoHS | YES | ||
| Insulation material | PA66 | ||
| Plating of conductor surface | Tin-plated | ||
| Flammability Rating | UL94V-0 | ||
| Environmental Data | |||
| Ambient Temperature | -40℃-105℃ | ||
| Industry Standard | |||
| Test Specification | IEC61984/UL1059 |

CYE210KM-3.81
Part No.: CYE212M-381-XXP-1YY-000A
Rated current: 7A
Rated voltage: 160V
Wire Size: 0.2~1.5mm²
Pitch: 3.81mm

CYE211AM-3.81
Part No.: CYE212M-381-XXP-1YY-000A
Rated current: 7A
Rated voltage: 160V
Wire Size: 0.2~1.5mm²
Pitch: 3.81mm

CYE211BM-3.81
Part No.: CYE212M-381-XXP-1YY-000A
Rated current: 7A
Rated voltage: 160V
Wire Size: 0.2~1.5mm²
Pitch: 3.81mm

CYE215M-3.81
Part No.: CYE212M-381-XXP-1YY-000A
Rated current: 7A
Rated voltage: 160V
Wire Size: 0.2~1.5mm²
Pitch: 3.81mm